Dartboard Standings File for JBGS46 - JOHNNYS SUNDAY FUNDAY F26
Report Date: 10/30/2026 7:41 PM
|
|
League: JBGS46, JOHNNYS SUNDAY FUNDAY F26
Report Date: 10/30/2026 11:41 PM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+-------+------+
Team | Win % | Games | Wins |
--------------------+-------+-------+------+
4 HORSEMEN | 65.2 | 112 | 73 |
MENTALLY IRREGULAR | 60.7 | 112 | 68 |
FIRE N ICE | 50.9 | 112 | 57 |
WINNING SOMETIMES | 46.9 | 96 | 45 |
THROWN TOGETHER | 44.6 | 112 | 50 |
REAL DEELS | 28.1 | 96 | 27 |
--------------------+-------+-------+------+
Last Match Results
--------------------+--------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
MENTALLY IRREGULAR | REAL DEELS | 10/25/2026 | 7 | 16 | 11 | 5 | 0 |
FIRE N ICE | THROWN TOGETHER | 10/25/2026 | 7 | 16 | 10 | 6 | 0 |
4 HORSEMEN | WINNING SOMETIMES | 10/25/2026 | 7 | 16 | 9 | 7 | 0 |
WINNING SOMETIMES | 4 HORSEMEN | 10/25/2026 | 7 | 16 | 7 | 9 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
THROWN TOGETHER | FIRE N ICE | 10/25/2026 | 7 | 16 | 6 | 10 | 0 |
REAL DEELS | MENTALLY IRREGULAR | 10/25/2026 | 7 | 16 | 5 | 11 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by PPD:
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
JOHN JOURDAN | MENTALLY IRREGULAR | 28.39 | 12 | 8 | 21 | 0 | 6 | 0 | 150 | 103 |
RON OTTO | FIRE N ICE | 27.64 | 12 | 5 | 24 | 1 | 5 | 0 | 151 | 151 |
TED LASATER | 4 HORSEMEN | 24.83 | 24 | 12 | 36 | 0 | 5 | 0 | 150 | 114 |
BRYAN BOGUSLAWSKI | THROWN TOGETHER | 24.81 | 28 | 15 | 45 | 0 | 8 | 0 | 150 | 99 |
JOHN FLAHERTY | 4 HORSEMEN | 24.78 | 12 | 6 | 16 | 0 | 3 | 0 | 150 | 51 |
SHAWN FLAHERTY | 4 HORSEMEN | 24.46 | 28 | 7 | 33 | 0 | 11 | 0 | 150 | 78 |
BRENDON MORGAN | WINNING SOMETIMES | 22.82 | 4 | 1 | 6 | 0 | 1 | 0 | 150 | 28 |
DREW MCCATTY | WINNING SOMETIMES | 22.46 | 28 | 7 | 34 | 0 | 4 | 0 | 150 | 105 |
CHRIS CARR | WINNING SOMETIMES | 21.49 | 24 | 7 | 25 | 0 | 3 | 0 | 150 | 96 |
DON DEEL | REAL DEELS | 20.67 | 20 | 6 | 22 | 1 | 1 | 0 | 157 | 103 |
ROB HUNYOR | MENTALLY IRREGULAR | 20.65 | 28 | 4 | 32 | 1 | 1 | 0 | 160 | 28 |
ANTHONY AIUTO | THROWN TOGETHER | 20.58 | 28 | 8 | 23 | 0 | 3 | 0 | 150 | 65 |
THOMAS PRISCO | FIRE N ICE | 20.31 | 28 | 9 | 22 | 0 | 4 | 0 | 150 | 63 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
BRUCE HAMMONS | FIRE N ICE | 20.18 | 28 | 8 | 23 | 0 | 4 | 0 | 150 | 88 |
THADDEUS BURRELL | WINNING SOMETIMES | 19.75 | 24 | 4 | 17 | 0 | 2 | 0 | 150 | 87 |
JEFF SAIKOWSKI | 4 HORSEMEN | 19.60 | 12 | 5 | 8 | 0 | 0 | 0 | 119 | 55 |
MIGUEL RIVERA | 4 HORSEMEN | 19.58 | 12 | 1 | 8 | 0 | 1 | 0 | 150 | 56 |
CHUCK TAYLOR | FIRE N ICE | 18.41 | 24 | 7 | 15 | 0 | 1 | 0 | 150 | 60 |
CHRIS DEROSIA | REAL DEELS | 17.47 | 24 | 4 | 12 | 0 | 0 | 0 | 119 | 39 |
JOE SABORNIDO | FIRE N ICE | 17.11 | 24 | 5 | 12 | 0 | 0 | 0 | 120 | 83 |
SAM OLIVERI | 4 HORSEMEN | 16.98 | 24 | 2 | 9 | 0 | 0 | 0 | 120 | 60 |
BILL RANDAZZO | MENTALLY IRREGULAR | 16.87 | 28 | 6 | 12 | 0 | 1 | 0 | 150 | 120 |
PHIL WOLAK | MENTALLY IRREGULAR | 16.81 | 28 | 6 | 10 | 0 | 0 | 0 | 139 | 65 |
NICK RUIZ | 4 HORSEMEN | 16.74 | 4 | 2 | 1 | 0 | 0 | 0 | 109 | 109 |
MICHELLE OTTO | WINNING SOMETIMES | 16.03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
DOTTIE DEEL | REAL DEELS | 15.64 | 24 | 3 | 9 | 0 | 0 | 0 | 145 | 32 |
ANDREW GROSSO | WINNING SOMETIMES | 15.41 | 4 | 0 | 1 | 0 | 0 | 0 | 118 | 0 |
JOE NOVAK | MENTALLY IRREGULAR | 15.36 | 16 | 2 | 8 | 0 | 0 | 0 | 117 | 92 |
CHUCK TOGGER | THROWN TOGETHER | 15.06 | 28 | 0 | 6 | 1 | 0 | 0 | 155 | 0 |
RYAN WYER | WINNING SOMETIMES | 14.88 | 4 | 2 | 1 | 0 | 0 | 0 | 105 | 53 |
MARTIN LAUS | THROWN TOGETHER | 14.52 | 28 | 4 | 6 | 0 | 0 | 0 | 125 | 50 |
BRIANNA WRIGHT | REAL DEELS | 13.99 | 24 | 3 | 1 | 0 | 0 | 0 | 118 | 65 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
All Cricket games, sorted by MPR:
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
RON OTTO | FIRE N ICE | 3.55 | 12 | 6 | 11 | 9 | 3 | 0 | 0 | 0 | 2 |
TED LASATER | 4 HORSEMEN | 2.80 | 24 | 9 | 11 | 10 | 3 | 1 | 0 | 0 | 2 |
JOHN JOURDAN | MENTALLY IRREGULAR | 2.72 | 12 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
SHAWN FLAHERTY | 4 HORSEMEN | 2.53 | 28 | 9 | 14 | 7 | 2 | 0 | 0 | 0 | 1 |
BRYAN BOGUSLAWSKI | THROWN TOGETHER | 2.49 | 28 | 8 | 12 | 5 | 2 | 1 | 1 | 0 | 0 |
ANTHONY AIUTO | THROWN TOGETHER | 2.33 | 28 | 12 | 13 | 7 | 6 | 0 | 0 | 0 | 0 |
DREW MCCATTY | WINNING SOMETIMES | 2.15 | 28 | 8 | 10 | 5 | 3 | 0 | 0 | 0 | 0 |
ANDREW GROSSO | WINNING SOMETIMES | 2.14 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
ROB HUNYOR | MENTALLY IRREGULAR | 2.12 | 28 | 7 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
PHIL WOLAK | MENTALLY IRREGULAR | 2.04 | 28 | 14 | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
CHRIS CARR | WINNING SOMETIMES | 1.99 | 24 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
BRENDON MORGAN | WINNING SOMETIMES | 1.99 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
JEFF SAIKOWSKI | 4 HORSEMEN | 1.97 | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
CHUCK TAYLOR | FIRE N ICE | 1.96 | 24 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
BILL RANDAZZO | MENTALLY IRREGULAR | 1.91 | 28 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
DON DEEL | REAL DEELS | 1.90 | 20 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
CHRIS DEROSIA | REAL DEELS | 1.90 | 24 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
BRUCE HAMMONS | FIRE N ICE | 1.86 | 28 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 2 |
JOE NOVAK | MENTALLY IRREGULAR | 1.83 | 16 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
JOHN FLAHERTY | 4 HORSEMEN | 1.80 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIGUEL RIVERA | 4 HORSEMEN | 1.78 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
THADDEUS BURRELL | WINNING SOMETIMES | 1.77 | 24 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
RYAN WYER | WINNING SOMETIMES | 1.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS PRISCO | FIRE N ICE | 1.73 | 28 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
SAM OLIVERI | 4 HORSEMEN | 1.69 | 24 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
JOE SABORNIDO | FIRE N ICE | 1.67 | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
MICHELLE OTTO | WINNING SOMETIMES | 1.55 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NICK RUIZ | 4 HORSEMEN | 1.48 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DOTTIE DEEL | REAL DEELS | 1.45 | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
CHUCK TOGGER | THROWN TOGETHER | 1.25 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIANNA WRIGHT | REAL DEELS | 1.22 | 24 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
MARTIN LAUS | THROWN TOGETHER | 1.06 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
|