Dartboard Standings File for JBGS44 - JOHNNYS SUNDAY FUNDAY F25
Report Date: 9/16/2025 3:54 PM
|
League: JBGS44, JOHNNYS SUNDAY FUNDAY F25
Report Date: 9/16/2025 7:54 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
---------------------+-------+-------+------+
MENTALLY IRREGULAR | 71.9 | 32 | 23 |
NOT LIKE US | 59.4 | 32 | 19 |
BOARD OF EXCELLENCE | 46.9 | 32 | 15 |
OLD SCHOOL | 43.8 | 32 | 14 |
FIRE N ICE | 40.6 | 32 | 13 |
SHITS N GIGGLES | 37.5 | 32 | 12 |
---------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
MENTALLY IRREGULAR | SHITS N GIGGLES | 9/14/2025 | 2 | 16 | 12 | 4 | 0 |
NOT LIKE US | BOARD OF EXCELLENCE | 9/14/2025 | 2 | 16 | 9 | 7 | 0 |
FIRE N ICE | OLD SCHOOL | 9/14/2025 | 2 | 16 | 8 | 8 | 0 |
OLD SCHOOL | FIRE N ICE | 9/14/2025 | 2 | 16 | 8 | 8 | 0 |
BOARD OF EXCELLENCE | NOT LIKE US | 9/14/2025 | 2 | 16 | 7 | 9 | 0 |
SHITS N GIGGLES | MENTALLY IRREGULAR | 9/14/2025 | 2 | 16 | 4 | 12 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
RON OTTO | BOARD OF EXCELLENCE | 30.50 | 8 | 6 | 25 | 0 | 4 | 0 | 150 | 139 |
STEVE PICKERING | MENTALLY IRREGULAR | 29.35 | 8 | 2 | 16 | 0 | 5 | 0 | 150 | 19 |
CHRIS KUBISKI | NOT LIKE US | 26.72 | 4 | 3 | 6 | 0 | 2 | 0 | 150 | 103 |
GARY BIBBEE | NOT LIKE US | 25.83 | 4 | 1 | 12 | 0 | 0 | 0 | 119 | 28 |
DREW MCCATTY | NOT LIKE US | 25.80 | 8 | 4 | 8 | 0 | 3 | 0 | 150 | 90 |
MATT SCHMIDT | OLD SCHOOL | 24.09 | 4 | 2 | 6 | 0 | 1 | 0 | 150 | 48 |
BOB WAYNE | OLD SCHOOL | 22.52 | 8 | 3 | 6 | 0 | 5 | 0 | 150 | 146 |
ANDI MILEZ | MENTALLY IRREGULAR | 21.00 | 8 | 4 | 10 | 0 | 0 | 0 | 127 | 46 |
MIKE KRAS | OLD SCHOOL | 20.85 | 4 | 0 | 1 | 0 | 0 | 0 | 114 | 0 |
PHIL WOLAK | OLD SCHOOL | 20.15 | 8 | 0 | 2 | 0 | 3 | 0 | 150 | 0 |
BRUCE HAMMONS | FIRE N ICE | 19.15 | 8 | 3 | 3 | 0 | 0 | 0 | 118 | 55 |
MIGUEL RIVERA | SHITS N GIGGLES | 18.94 | 12 | 1 | 11 | 0 | 0 | 0 | 118 | 5 |
FRANK HUBBS | SHITS N GIGGLES | 18.55 | 8 | 2 | 8 | 0 | 0 | 0 | 145 | 25 |
THOMAS PRISCO | FIRE N ICE | 18.39 | 8 | 0 | 6 | 0 | 0 | 0 | 119 | 0 |
BILL RANDAZZO | MENTALLY IRREGULAR | 17.82 | 8 | 4 | 2 | 0 | 0 | 0 | 108 | 108 |
JOE SABORNIDO | FIRE N ICE | 17.41 | 8 | 1 | 3 | 0 | 1 | 0 | 150 | 43 |
NICK RUIZ | SHITS N GIGGLES | 17.21 | 8 | 2 | 2 | 0 | 0 | 0 | 131 | 28 |
THADDEUS BURRELL | NOT LIKE US | 16.96 | 8 | 2 | 4 | 0 | 0 | 0 | 120 | 54 |
JOE NOVAK | MENTALLY IRREGULAR | 16.79 | 8 | 2 | 2 | 0 | 0 | 0 | 111 | 60 |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
CHUCK TAYLOR | FIRE N ICE | 16.60 | 8 | 1 | 2 | 0 | 0 | 0 | 119 | 51 |
STEPHANIE MCCATTY | NOT LIKE US | 15.42 | 8 | 1 | 3 | 0 | 0 | 0 | 121 | 3 |
MICHELLE OTTO | BOARD OF EXCELLENCE | 15.30 | 8 | 2 | 3 | 0 | 1 | 0 | 150 | 21 |
NICOLE BENNETT | SHITS N GIGGLES | 14.88 | 8 | 1 | 1 | 0 | 0 | 0 | 112 | 41 |
SAM OLIVERI | OLD SCHOOL | 14.32 | 4 | 0 | 1 | 0 | 0 | 0 | 103 | 0 |
CHUCK TOGGER | BOARD OF EXCELLENCE | 14.30 | 8 | 0 | 1 | 0 | 0 | 0 | 141 | 0 |
MARTIN LAUS | BOARD OF EXCELLENCE | 13.38 | 8 | 1 | 1 | 0 | 0 | 0 | 107 | 19 |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
All Cricket games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
RON OTTO | BOARD OF EXCELLENCE | 3.75 | 8 | 5 | 12 | 1 | 4 | 0 | 2 | 1 | 1 |
GARY BIBBEE | NOT LIKE US | 3.27 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
MIKE KRAS | OLD SCHOOL | 2.93 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
CHRIS KUBISKI | NOT LIKE US | 2.61 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
BOB WAYNE | OLD SCHOOL | 2.54 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
MATT SCHMIDT | OLD SCHOOL | 2.51 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DREW MCCATTY | NOT LIKE US | 2.43 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
BRUCE HAMMONS | FIRE N ICE | 2.30 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDI MILEZ | MENTALLY IRREGULAR | 2.23 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
STEVE PICKERING | MENTALLY IRREGULAR | 2.11 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BILL RANDAZZO | MENTALLY IRREGULAR | 2.09 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
PHIL WOLAK | OLD SCHOOL | 1.96 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MIGUEL RIVERA | SHITS N GIGGLES | 1.96 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JOE SABORNIDO | FIRE N ICE | 1.95 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
THADDEUS BURRELL | NOT LIKE US | 1.90 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
THOMAS PRISCO | FIRE N ICE | 1.84 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK TAYLOR | FIRE N ICE | 1.81 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
FRANK HUBBS | SHITS N GIGGLES | 1.68 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JOE NOVAK | MENTALLY IRREGULAR | 1.64 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK RUIZ | SHITS N GIGGLES | 1.58 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE MCCATTY | NOT LIKE US | 1.49 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE BENNETT | SHITS N GIGGLES | 1.48 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM OLIVERI | OLD SCHOOL | 1.40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE OTTO | BOARD OF EXCELLENCE | 1.36 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTIN LAUS | BOARD OF EXCELLENCE | 1.32 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHUCK TOGGER | BOARD OF EXCELLENCE | 1.05 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
|