Dartboard Standings File for JBGS45 - JOHNNYS SUNDAY FUNDAY W26
Report Date: 3/25/2026 2:16 AM
|
|
League: JBGS45, JOHNNYS SUNDAY FUNDAY W26
Report Date: 3/25/2026 6:16 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+
Team | Win % | Games | Wins |
---------------------+-------+-------+------+
4 HORSEMEN | 71.9 | 160 | 115 |
WHERES THE LIGHT | 61.3 | 160 | 98 |
MENTALLY IRREGULAR | 46.9 | 160 | 75 |
SHITS N GIGGLES | 42.5 | 160 | 68 |
BOARD OF EXCELLENCE | 38.8 | 160 | 62 |
FIRE N ICE | 38.8 | 160 | 62 |
---------------------+-------+-------+------+
Last Match Results
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
4 HORSEMEN | BOARD OF EXCELLENCE | 3/22/2026 | 12 | 16 | 16 | 0 | 0 |
WHERES THE LIGHT | SHITS N GIGGLES | 3/22/2026 | 12 | 16 | 12 | 4 | 0 |
MENTALLY IRREGULAR | FIRE N ICE | 3/22/2026 | 12 | 16 | 9 | 7 | 0 |
FIRE N ICE | MENTALLY IRREGULAR | 3/22/2026 | 12 | 16 | 7 | 9 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
SHITS N GIGGLES | WHERES THE LIGHT | 3/22/2026 | 12 | 16 | 4 | 12 | 0 |
BOARD OF EXCELLENCE | 4 HORSEMEN | 3/22/2026 | 12 | 16 | 0 | 16 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by PPD:
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
RON OTTO | BOARD OF EXCELLENCE | 33.81 | 44 | 26 | 87 | 2 | 50 | 2 | 180 | 148 |
CRAIG WATERS | WHERES THE LIGHT | 33.26 | 4 | 0 | 9 | 1 | 2 | 0 | 157 | 0 |
RONNIE | SHITS N GIGGLES | 30.62 | 12 | 6 | 20 | 1 | 14 | 0 | 160 | 53 |
BRANDON HILL | WHERES THE LIGHT | 28.45 | 4 | 3 | 8 | 0 | 1 | 0 | 150 | 75 |
BOB WAYNE | WHERES THE LIGHT | 28.08 | 4 | 2 | 5 | 0 | 3 | 0 | 150 | 52 |
MATT ULP | 4 HORSEMEN | 27.12 | 24 | 10 | 44 | 0 | 8 | 0 | 150 | 86 |
HARLEY GRAVES | FIRE N ICE | 25.97 | 8 | 2 | 8 | 0 | 4 | 0 | 150 | 19 |
JOHN JOURDAN | SHITS N GIGGLES | 25.42 | 12 | 5 | 13 | 0 | 6 | 0 | 150 | 80 |
DREW MCCATTY | WHERES THE LIGHT | 25.14 | 44 | 18 | 58 | 0 | 16 | 0 | 150 | 112 |
TED LASATER | 4 HORSEMEN | 24.57 | 40 | 17 | 59 | 0 | 14 | 0 | 150 | 54 |
DEVLIN BELL | WHERES THE LIGHT | 24.53 | 4 | 1 | 7 | 0 | 1 | 0 | 150 | 45 |
ANDREW GROSSO | WHERES THE LIGHT | 23.75 | 12 | 5 | 16 | 0 | 5 | 0 | 150 | 35 |
MIKE KRAS | SHITS N GIGGLES | 23.41 | 20 | 3 | 20 | 0 | 7 | 0 | 150 | 53 |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
SHAWN FLAHERTY | 4 HORSEMEN | 23.26 | 40 | 15 | 47 | 1 | 6 | 0 | 154 | 154 |
ANTHONY AIUTO | SHITS N GIGGLES | 22.51 | 36 | 11 | 39 | 0 | 8 | 0 | 150 | 94 |
JOHN FLAHERTY | 4 HORSEMEN | 21.62 | 32 | 14 | 39 | 0 | 3 | 0 | 150 | 105 |
KEVIN BOND | WHERES THE LIGHT | 21.16 | 4 | 0 | 2 | 0 | 0 | 0 | 117 | 0 |
BRENDON MORGAN | WHERES THE LIGHT | 19.35 | 40 | 10 | 33 | 0 | 0 | 0 | 140 | 134 |
ANDI MILEZ | MENTALLY IRREGULAR | 18.94 | 24 | 2 | 14 | 0 | 3 | 0 | 150 | 118 |
BRUCE HAMMONS | FIRE N ICE | 18.67 | 40 | 4 | 21 | 1 | 3 | 0 | 171 | 112 |
JOE SABORNIDO | FIRE N ICE | 18.58 | 40 | 8 | 20 | 0 | 1 | 0 | 150 | 126 |
CHUCK TAYLOR | FIRE N ICE | 18.50 | 40 | 8 | 26 | 0 | 1 | 0 | 150 | 91 |
PHIL WOLAK | MENTALLY IRREGULAR | 18.49 | 40 | 12 | 29 | 2 | 6 | 2 | 180 | 80 |
THOMAS PRISCO | FIRE N ICE | 17.90 | 40 | 8 | 25 | 1 | 1 | 0 | 151 | 74 |
JEFF SAIKOWSKI | 4 HORSEMEN | 17.61 | 4 | 0 | 2 | 0 | 0 | 0 | 110 | 0 |
THADDEUS BURRELL | WHERES THE LIGHT | 17.47 | 40 | 6 | 25 | 0 | 1 | 0 | 150 | 78 |
MICHELLE OTTO | BOARD OF EXCELLENCE | 17.46 | 40 | 5 | 17 | 0 | 2 | 0 | 150 | 87 |
NICK RUIZ | SHITS N GIGGLES | 17.37 | 40 | 6 | 8 | 1 | 1 | 0 | 162 | 48 |
BILL RANDAZZO | MENTALLY IRREGULAR | 17.08 | 40 | 10 | 14 | 0 | 2 | 0 | 150 | 118 |
JOE NOVAK | MENTALLY IRREGULAR | 17.08 | 36 | 7 | 17 | 0 | 1 | 0 | 150 | 90 |
SAM OLIVERI | BOARD OF EXCELLENCE | 16.47 | 32 | 4 | 8 | 0 | 0 | 0 | 132 | 88 |
NICOLE BENNETT | SHITS N GIGGLES | 15.62 | 40 | 7 | 10 | 0 | 0 | 0 | 129 | 80 |
CHUCK TOGGER | BOARD OF EXCELLENCE | 14.15 | 40 | 2 | 5 | 0 | 0 | 0 | 120 | 32 |
MARTIN LAUS | BOARD OF EXCELLENCE | 13.92 | 40 | 3 | 6 | 0 | 0 | 0 | 122 | 39 |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
All Cricket games, sorted by MPR:
------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
RONNIE | SHITS N GIGGLES | 4.29 | 12 | 9 | 7 | 7 | 7 | 0 | 2 | 1 | 0 |
RON OTTO | BOARD OF EXCELLENCE | 3.97 | 44 | 23 | 38 | 20 | 26 | 2 | 7 | 0 | 5 |
CRAIG WATERS | WHERES THE LIGHT | 3.28 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
BRANDON HILL | WHERES THE LIGHT | 3.22 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
KEVIN BOND | WHERES THE LIGHT | 3.14 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
ANDREW GROSSO | WHERES THE LIGHT | 2.99 | 12 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
MATT ULP | 4 HORSEMEN | 2.93 | 24 | 9 | 17 | 6 | 0 | 0 | 0 | 1 | 1 |
JOHN JOURDAN | SHITS N GIGGLES | 2.70 | 12 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
DEVLIN BELL | WHERES THE LIGHT | 2.70 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
TED LASATER | 4 HORSEMEN | 2.66 | 40 | 11 | 22 | 8 | 5 | 0 | 1 | 0 | 4 |
JOHN FLAHERTY | 4 HORSEMEN | 2.56 | 32 | 12 | 14 | 10 | 4 | 0 | 1 | 0 | 0 |
SHAWN FLAHERTY | 4 HORSEMEN | 2.53 | 40 | 21 | 14 | 8 | 3 | 0 | 0 | 0 | 0 |
BOB WAYNE | WHERES THE LIGHT | 2.53 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MIKE KRAS | SHITS N GIGGLES | 2.49 | 20 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
DREW MCCATTY | WHERES THE LIGHT | 2.39 | 44 | 17 | 20 | 5 | 7 | 0 | 0 | 0 | 2 |
JEFF SAIKOWSKI | 4 HORSEMEN | 2.30 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BRENDON MORGAN | WHERES THE LIGHT | 2.30 | 40 | 13 | 13 | 5 | 2 | 0 | 0 | 0 | 2 |
CHUCK TAYLOR | FIRE N ICE | 2.16 | 40 | 6 | 12 | 4 | 5 | 0 | 0 | 0 | 1 |
HARLEY GRAVES | FIRE N ICE | 2.14 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
PHIL WOLAK | MENTALLY IRREGULAR | 2.12 | 40 | 14 | 15 | 9 | 3 | 0 | 0 | 0 | 0 |
ANTHONY AIUTO | SHITS N GIGGLES | 2.03 | 36 | 8 | 15 | 4 | 2 | 0 | 0 | 0 | 2 |
JOE SABORNIDO | FIRE N ICE | 2.00 | 40 | 13 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |
BRUCE HAMMONS | FIRE N ICE | 1.97 | 40 | 6 | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
THOMAS PRISCO | FIRE N ICE | 1.94 | 40 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDI MILEZ | MENTALLY IRREGULAR | 1.89 | 24 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
BILL RANDAZZO | MENTALLY IRREGULAR | 1.84 | 40 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
THADDEUS BURRELL | WHERES THE LIGHT | 1.84 | 40 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
JOE NOVAK | MENTALLY IRREGULAR | 1.81 | 36 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
NICOLE BENNETT | SHITS N GIGGLES | 1.71 | 40 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
MICHELLE OTTO | BOARD OF EXCELLENCE | 1.70 | 40 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
SAM OLIVERI | BOARD OF EXCELLENCE | 1.69 | 32 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
NICK RUIZ | SHITS N GIGGLES | 1.55 | 40 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
CHUCK TOGGER | BOARD OF EXCELLENCE | 1.32 | 40 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MARTIN LAUS | BOARD OF EXCELLENCE | 1.19 | 40 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
|