LeagueLeader Report - Dartboard Standings File for JBGSC1 - JOHNNYS SUN 2MAN CRUZ F23
 

Dartboard Standings File for JBGSC1 - JOHNNYS SUN 2MAN CRUZ F23

Report Date: 2/20/2024 6:35 PM


League: JBGSC1, JOHNNYS SUN 2MAN CRUZ F23

Report Date: 2/20/2024 11:35 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 7 DENNIS N ACE   |  64.2 |   240 |  154 |
 1 DON N KB       |  57.9 |   228 |  132 |
 3 DREW N EMILY   |  55.3 |   228 |  126 |
 4 BOB N ROBERT   |  52.2 |   228 |  119 |
 6 BROOKE N TOM   |  49.1 |   228 |  112 |
 8 HOOP N LANCE   |  48.2 |   228 |  110 |
 5 CODY N KRISTA  |  39.7 |   204 |   81 |
 2 DOTTIE N NIKKI |  32.5 |   240 |   78 |
------------------+-------+-------+------+

Last Match Results

 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 8 HOOP N LANCE   | 2 DOTTIE N NIKKI | 2/18/2024 |   24 |    12 |   11 |      1 |        0 |
 1 DON N KB       | 4 BOB N ROBERT   | 2/18/2024 |   24 |    12 |    9 |      3 |        0 |
 3 DREW N EMILY   | 7 DENNIS N ACE   | 2/18/2024 |   24 |    12 |    6 |      6 |        0 |
 5 CODY N KRISTA  | 6 BROOKE N TOM   | 2/18/2024 |   24 |    12 |    6 |      6 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 6 BROOKE N TOM   | 5 CODY N KRISTA  | 2/18/2024 |   24 |    12 |    6 |      6 |        0 |
 7 DENNIS N ACE   | 3 DREW N EMILY   | 2/18/2024 |   24 |    12 |    6 |      6 |        0 |
 4 BOB N ROBERT   | 1 DON N KB       | 2/18/2024 |   24 |    12 |    3 |      9 |        0 |
 2 DOTTIE N NIKKI | 8 HOOP N LANCE   | 2/18/2024 |   24 |    12 |    1 |     11 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 24, All Cricket games:

 Player         | Team           | Previous MPR | MPR  | MPR Improvement |
----------------+----------------+--------------+------+-----------------+
 THOMAS BELMONT | 6 BROOKE N TOM |         2.03 | 2.06 |            0.03 |
 ROBERT HOOP    | 8 HOOP N LANCE |         1.53 | 1.56 |            0.03 |
----------------+----------------+--------------+------+-----------------+

Most Improved Players for week 24, All X01 games:

 Player         | Team           | Previous PPD | PPD   | PPD Improvement |
----------------+----------------+--------------+-------+-----------------+
 DREW           | 8 HOOP N LANCE |        26.62 | 27.96 |            1.34 |
 DENNIS BENNETT | 7 DENNIS N ACE |        24.56 | 24.64 |            0.08 |
----------------+----------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player           | TeamName         | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 BRANDON HILL     | 1 DON N KB       | 3.00 |    42 |   20 |      9 |   1 |     0 |  27 |  17 |  10 |   0 |   5 |
 KRIS ERDELYI     | 8 HOOP N LANCE   | 2.92 |     6 |    3 |      0 |   0 |     0 |   3 |   5 |   1 |   0 |   0 |
 ANDREW WINGLE    | 3 DREW N EMILY   | 2.88 |   108 |   58 |      8 |   5 |     0 |  68 |  40 |  30 |   3 |   6 |
 CRAIG WATERS     | 8 HOOP N LANCE   | 2.81 |    36 |   20 |      2 |   2 |     0 |  19 |  14 |   9 |   0 |   1 |
 DREW             | 8 HOOP N LANCE   | 2.76 |    18 |   11 |      2 |   0 |     0 |  12 |   4 |   6 |   0 |   2 |
 TONY MUZZARELLI  | 8 HOOP N LANCE   | 2.68 |     6 |    3 |      2 |   1 |     0 |   6 |   1 |   0 |   0 |   0 |
 KEVIN BOND       | 1 DON N KB       | 2.55 |   132 |   67 |     19 |   9 |     1 |  92 |  26 |  23 |   0 |   2 |
 DENNIS BENNETT   | 7 DENNIS N ACE   | 2.47 |   120 |   59 |     21 |   7 |     1 |  76 |  33 |  14 |   1 |   2 |
 BOB CADREAU      | 4 BOB N ROBERT   | 2.18 |   108 |   47 |     14 |   4 |     0 |  39 |  30 |   8 |   0 |   3 |
 ROBERT YAX       | 4 BOB N ROBERT   | 2.18 |   102 |   32 |     23 |   1 |     0 |  49 |  27 |   8 |   0 |   0 |
 WENDY MUZZARELLI | 5 CODY N KRISTA  | 2.16 |     6 |    3 |      1 |   0 |     0 |   5 |   2 |   1 |   0 |   0 |
 ACE RUSHING      | 7 DENNIS N ACE   | 2.10 |   126 |   59 |     35 |   5 |     0 |  35 |  21 |   9 |   1 |   0 |
 THOMAS BELMONT   | 6 BROOKE N TOM   | 2.06 |   114 |   50 |     10 |   1 |     1 |  45 |  16 |   8 |   2 |   0 |
 DON DEEL         | 1 DON N KB       | 2.00 |   132 |   37 |     35 |   5 |     1 |  41 |  19 |  12 |   0 |   2 |
 LAUREN DEEL      | 4 BOB N ROBERT   | 1.83 |    24 |    5 |      9 |   0 |     0 |   9 |   2 |   1 |   0 |   1 |
 TILAKO STEWART   | 8 HOOP N LANCE   | 1.82 |     6 |    2 |      0 |   0 |     0 |   3 |   0 |   0 |   0 |   0 |
 JOHN DEMAY       | 2 DOTTIE N NIKKI | 1.76 |    18 |    2 |      0 |   0 |     0 |   4 |   3 |   1 |   0 |   0 |
 JEFF SAIKOWSKI   | 8 HOOP N LANCE   | 1.71 |    24 |    8 |      5 |   0 |     0 |   4 |   3 |   1 |   0 |   0 |
 FRANK HUBBS      | 8 HOOP N LANCE   | 1.68 |    24 |    7 |      4 |   0 |     0 |   3 |   2 |   0 |   0 |   0 |
 CODY DEEL        | 5 CODY N KRISTA  | 1.56 |    84 |   12 |     13 |   0 |     0 |  17 |  10 |   2 |   0 |   0 |
 ROBERT HOOP      | 8 HOOP N LANCE   | 1.56 |    72 |   17 |      8 |   0 |     0 |  13 |   6 |   1 |   0 |   0 |
------------------+------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Player           | TeamName         | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 DOTTIE DEEL      | 2 DOTTIE N NIKKI | 1.52 |   126 |   26 |     13 |   0 |     0 |  27 |   9 |   3 |   1 |   0 |
 EMILY WINGLE     | 3 DREW N EMILY   | 1.47 |    78 |    8 |     21 |   0 |     0 |  17 |  11 |   2 |   0 |   0 |
 NICHELLE LESTER  | 2 DOTTIE N NIKKI | 1.41 |   120 |   21 |     11 |   1 |     0 |  17 |   6 |   5 |   0 |   0 |
 BROOKE OLSON     | 6 BROOKE N TOM   | 1.38 |   114 |   18 |     30 |   0 |     0 |  16 |   6 |   1 |   1 |   0 |
 ALLISON DEROSIA  | 5 CODY N KRISTA  | 1.27 |     6 |    2 |      1 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |
 ARLANDUS GRANT   | 8 HOOP N LANCE   | 1.17 |    48 |    7 |      8 |   0 |     0 |   8 |   3 |   0 |   0 |   0 |
 BRIANNA WRIGHT   | 5 CODY N KRISTA  | 1.00 |     6 |    1 |      0 |   0 |     0 |   1 |   0 |   0 |   0 |   0 |
 KRISTA WEBB      | 5 CODY N KRISTA  | 0.81 |    18 |    1 |      0 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Player           | TeamName         | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 TONY MUZZARELLI  | 8 HOOP N LANCE   | 32.67 |     4 |    3 |   3 |   0 |     0 |    1 |    6 |   0 |   0 |   0 |   0 |
 CRAIG WATERS     | 8 HOOP N LANCE   | 29.01 |    24 |   15 |   5 |   0 |     0 |    3 |   47 |   0 |   0 |   0 |   0 |
 ANDREW WINGLE    | 3 DREW N EMILY   | 28.23 |    68 |   23 |  21 |   0 |     0 |    7 |  126 |   0 |   0 |   0 |   0 |
 BRANDON HILL     | 1 DON N KB       | 28.14 |    24 |    5 |   8 |   0 |     0 |    1 |   45 |   0 |   0 |   0 |   0 |
 DREW             | 8 HOOP N LANCE   | 27.96 |    12 |    7 |   3 |   0 |     0 |    3 |   18 |   0 |   0 |   0 |   0 |
 KEVIN BOND       | 1 DON N KB       | 25.27 |    88 |   20 |  30 |   0 |     0 |    1 |  115 |   0 |   0 |   0 |   0 |
 DENNIS BENNETT   | 7 DENNIS N ACE   | 24.64 |    80 |   19 |  19 |   0 |     0 |    8 |  105 |   0 |   0 |   0 |   0 |
 KRIS ERDELYI     | 8 HOOP N LANCE   | 22.87 |     4 |    2 |   0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 Player           | TeamName         | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 ACE RUSHING      | 7 DENNIS N ACE   | 21.08 |    84 |   21 |   5 |   0 |     0 |    0 |   80 |   0 |   0 |   0 |   0 |
 ROBERT YAX       | 4 BOB N ROBERT   | 20.94 |    68 |   23 |  11 |   0 |     0 |    0 |   50 |   0 |   0 |   0 |   0 |
 BOB CADREAU      | 4 BOB N ROBERT   | 20.42 |    72 |   13 |  10 |   0 |     0 |    1 |   60 |   0 |   0 |   0 |   0 |
 THOMAS BELMONT   | 6 BROOKE N TOM   | 20.28 |    76 |   31 |   9 |   0 |     0 |    0 |   76 |   0 |   0 |   0 |   0 |
 DON DEEL         | 1 DON N KB       | 20.00 |    88 |   16 |  13 |   0 |     0 |    0 |   66 |   0 |   0 |   0 |   0 |
 JEFF SAIKOWSKI   | 8 HOOP N LANCE   | 19.81 |    16 |    6 |   1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 WENDY MUZZARELLI | 5 CODY N KRISTA  | 17.67 |     4 |    0 |   0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 ROBERT HOOP      | 8 HOOP N LANCE   | 17.20 |    48 |   13 |   2 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |
 JOHN DEMAY       | 2 DOTTIE N NIKKI | 16.89 |    12 |    4 |   0 |   0 |     1 |    1 |    5 |   0 |   0 |   0 |   0 |
 TILAKO STEWART   | 8 HOOP N LANCE   | 16.68 |     4 |    0 |   0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 DOTTIE DEEL      | 2 DOTTIE N NIKKI | 16.59 |    84 |   19 |   6 |   0 |     0 |    1 |   29 |   0 |   0 |   0 |   0 |
 FRANK HUBBS      | 8 HOOP N LANCE   | 16.56 |    16 |    4 |   0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 LAUREN DEEL      | 4 BOB N ROBERT   | 16.44 |    12 |    1 |   0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 CODY DEEL        | 5 CODY N KRISTA  | 16.38 |    56 |   12 |   0 |   0 |     0 |    1 |   17 |   0 |   0 |   0 |   0 |
 NICHELLE LESTER  | 2 DOTTIE N NIKKI | 15.51 |    80 |   14 |   1 |   0 |     1 |    3 |   18 |   1 |   0 |   0 |   0 |
 ARLANDUS GRANT   | 8 HOOP N LANCE   | 14.91 |    32 |    5 |   0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 EMILY WINGLE     | 3 DREW N EMILY   | 14.62 |    48 |    3 |   0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 BROOKE OLSON     | 6 BROOKE N TOM   | 14.62 |    76 |   12 |   0 |   1 |     0 |    1 |   16 |   0 |   0 |   0 |   0 |
 KRISTA WEBB      | 5 CODY N KRISTA  | 13.91 |    12 |    1 |   0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 ALLISON DEROSIA  | 5 CODY N KRISTA  | 13.44 |     4 |    0 |   0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 BRIANNA WRIGHT   | 5 CODY N KRISTA  | 12.42 |     4 |    1 |   0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing