LeagueLeader Report - Dartboard Standings File for JBGW1 - JBG WED SINGLES
 

Dartboard Standings File for JBGW1 - JBG WED SINGLES

Report Date: 12/10/2024 9:33 PM


League: JBGW1, JBG WED SINGLES

Report Date: 12/11/2024 2:33 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team   | Win % | Games | Wins |
--------+-------+-------+------+
 ACE    |  70.0 |   110 |   77 |
 KRIS   |  62.5 |    80 |   50 |
 ROBERT |  50.0 |   100 |   50 |
 DON    |  49.0 |   100 |   49 |
 HOOP   |  44.4 |    90 |   40 |
 DOTTIE |  24.0 |   100 |   24 |
--------+-------+-------+------+

All X01 games, sorted by PPD:

 Player       | TeamName | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------+----------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 CRAIG WATERS | KRIS     | 28.81 |     8 |    4 |   1 |   0 |     0 |    1 |   17 |   0 |   0 |   0 |   1 |
 RICH KRUK    | DOTTIE   | 26.61 |    16 |    6 |   5 |   0 |     0 |    1 |   27 |   0 |   0 |   0 |   0 |
 KRIS ERDELYI | KRIS     | 21.53 |    28 |   17 |   7 |   0 |     0 |    1 |   31 |   0 |   0 |   0 |   0 |
 ACE RUSHING  | ACE      | 20.87 |    44 |   35 |   3 |   0 |     0 |    0 |   59 |   0 |   0 |   0 |   0 |
 DON DEEL     | DON      | 18.97 |    36 |   19 |   8 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 ROBERT YAX   | ROBERT   | 18.54 |    32 |   14 |   1 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
--------------+----------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 Player       | TeamName | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------+----------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 CODY DEEL    | HOOP     | 16.17 |     8 |    5 |   0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 ROBERT HOOP  | HOOP     | 16.15 |     8 |    4 |   0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 DOTTIE DEEL  | DOTTIE   | 15.22 |    36 |   10 |   1 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 BARB LEE     | ROBERT   | 13.52 |    16 |    2 |   0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
--------------+----------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player       | TeamName | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------+----------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 RICH KRUK    | DOTTIE   | 3.29 |    24 |   14 |      0 |   0 |     2 |  23 |  10 |  14 |   0 |   1 |
 CRAIG WATERS | KRIS     | 3.17 |    12 |    5 |      0 |   1 |     0 |  14 |   7 |   5 |   1 |   1 |
 KRIS ERDELYI | KRIS     | 2.45 |    42 |   29 |      0 |   2 |     0 |  33 |   9 |  11 |   1 |   0 |
 ACE RUSHING  | ACE      | 2.20 |    66 |   45 |      0 |   6 |     1 |  49 |  11 |   8 |   0 |   0 |
 ROBERT YAX   | ROBERT   | 2.09 |    48 |   28 |      0 |   1 |     0 |  28 |  10 |   0 |   0 |   2 |
 DON DEEL     | DON      | 1.90 |    54 |   25 |      0 |   4 |     1 |  24 |  11 |   7 |   0 |   0 |
 DOTTIE DEEL  | DOTTIE   | 1.68 |    54 |   12 |      0 |   0 |     0 |  17 |   8 |   5 |   0 |   0 |
 ROBERT HOOP  | HOOP     | 1.58 |    12 |    5 |      0 |   0 |     0 |   4 |   2 |   1 |   1 |   0 |
 CODY DEEL    | HOOP     | 1.58 |    12 |    5 |      0 |   0 |     0 |   4 |   3 |   0 |   0 |   0 |
 BARB LEE     | ROBERT   | 1.43 |    24 |    6 |      0 |   0 |     0 |   7 |   2 |   0 |   0 |   0 |
--------------+----------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing