# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 1 VIC JR PUB 1281 | VIC SELEWSKI JR 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 586-216-0217 586-463-0270 |
2 | A | 2 MARK PUB 1281 | MARK WARING 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 734-776-8606 586-463-0270 |
3 | A | 3 ED PUB 1281 | ED PLAZA 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 586-463-0270 |
4 | A | 4 DEAN PUB 1281 | 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 586-463-0270 |
5 | A | 5 ALLAN PUB 1281 | ALLAN DETTMER 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 586-235-7339 586-463-0270 |
6 | A | 6 EY PUB 1281 | SHELLEY SMALL 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 586-864-3099 586-463-0270 |
7 | A | 7 JEANIE PUB 1281 | JEANNIE CHAMBERS 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 586-883-3198 586-463-0270 |
8 | A | 8 TERRY PUB 1281 | TERRY HERNDON 1281 SOUTH GRATIOT CLINTON TWP, MI 48044- | 586-945-3499 586-463-0270 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/19/2021 | ||||
1 VIC JR | 8 TERRY | PUB 1281 | |||
3 ED | 6 EY | PUB 1281 | |||
5 ALLAN | 4 DEAN | PUB 1281 | |||
7 JEANIE | 2 MARK | PUB 1281 | |||
2 | 10/26/2021 | ||||
7 JEANIE | 8 TERRY | PUB 1281 | |||
2 MARK | 5 ALLAN | PUB 1281 | |||
4 DEAN | 3 ED | PUB 1281 | |||
6 EY | 1 VIC JR | PUB 1281 | |||
3 | 11/02/2021 | ||||
8 TERRY | 6 EY | PUB 1281 | |||
1 VIC JR | 4 DEAN | PUB 1281 | |||
3 ED | 2 MARK | PUB 1281 | |||
5 ALLAN | 7 JEANIE | PUB 1281 | |||
4 | 11/09/2021 | ||||
5 ALLAN | 8 TERRY | PUB 1281 | |||
7 JEANIE | 3 ED | PUB 1281 | |||
2 MARK | 1 VIC JR | PUB 1281 | |||
4 DEAN | 6 EY | PUB 1281 | |||
5 | 11/16/2021 | ||||
8 TERRY | 4 DEAN | PUB 1281 | |||
6 EY | 2 MARK | PUB 1281 | |||
1 VIC JR | 7 JEANIE | PUB 1281 | |||
3 ED | 5 ALLAN | PUB 1281 | |||
6 | 11/23/2021 | ||||
3 ED | 8 TERRY | PUB 1281 | |||
5 ALLAN | 1 VIC JR | PUB 1281 | |||
7 JEANIE | 6 EY | PUB 1281 | |||
2 MARK | 4 DEAN | PUB 1281 | |||
7 | 11/30/2021 | ||||
8 TERRY | 2 MARK | PUB 1281 | |||
4 DEAN | 7 JEANIE | PUB 1281 | |||
6 EY | 5 ALLAN | PUB 1281 | |||
1 VIC JR | 3 ED | PUB 1281 | |||
8 | 12/07/2021 | ||||
8 TERRY | 1 VIC JR | PUB 1281 | |||
6 EY | 3 ED | PUB 1281 | |||
4 DEAN | 5 ALLAN | PUB 1281 | |||
2 MARK | 7 JEANIE | PUB 1281 | |||
9 | 12/14/2021 | ||||
8 TERRY | 7 JEANIE | PUB 1281 | |||
5 ALLAN | 2 MARK | PUB 1281 | |||
3 ED | 4 DEAN | PUB 1281 | |||
1 VIC JR | 6 EY | PUB 1281 | |||
10 | 12/21/2021 | ||||
6 EY | 8 TERRY | PUB 1281 | |||
4 DEAN | 1 VIC JR | PUB 1281 | |||
2 MARK | 3 ED | PUB 1281 | |||
7 JEANIE | 5 ALLAN | PUB 1281 | |||
11 | 12/28/2021 | ||||
8 TERRY | 5 ALLAN | PUB 1281 | |||
3 ED | 7 JEANIE | PUB 1281 | |||
1 VIC JR | 2 MARK | PUB 1281 | |||
6 EY | 4 DEAN | PUB 1281 | |||
12 | 01/04/2022 | ||||
4 DEAN | 8 TERRY | PUB 1281 | |||
2 MARK | 6 EY | PUB 1281 | |||
7 JEANIE | 1 VIC JR | PUB 1281 | |||
5 ALLAN | 3 ED | PUB 1281 | |||
13 | 01/11/2022 | ||||
8 TERRY | 3 ED | PUB 1281 | |||
1 VIC JR | 5 ALLAN | PUB 1281 | |||
6 EY | 7 JEANIE | PUB 1281 | |||
4 DEAN | 2 MARK | PUB 1281 | |||
14 | 01/18/2022 | ||||
2 MARK | 8 TERRY | PUB 1281 | |||
7 JEANIE | 4 DEAN | PUB 1281 | |||
5 ALLAN | 6 EY | PUB 1281 | |||
3 ED | 1 VIC JR | PUB 1281 | |||
15 | 01/25/2022 | ||||
1 VIC JR | 8 TERRY | PUB 1281 | |||
3 ED | 6 EY | PUB 1281 | |||
5 ALLAN | 4 DEAN | PUB 1281 | |||
7 JEANIE | 2 MARK | PUB 1281 | |||
16 | 02/01/2022 | ||||
7 JEANIE | 8 TERRY | PUB 1281 | |||
2 MARK | 5 ALLAN | PUB 1281 | |||
4 DEAN | 3 ED | PUB 1281 | |||
6 EY | 1 VIC JR | PUB 1281 | |||
17 | 02/08/2022 | ||||
8 TERRY | 6 EY | PUB 1281 | |||
1 VIC JR | 4 DEAN | PUB 1281 | |||
3 ED | 2 MARK | PUB 1281 | |||
5 ALLAN | 7 JEANIE | PUB 1281 | |||
18 | 02/15/2022 | ||||
5 ALLAN | 8 TERRY | PUB 1281 | |||
7 JEANIE | 3 ED | PUB 1281 | |||
2 MARK | 1 VIC JR | PUB 1281 | |||
4 DEAN | 6 EY | PUB 1281 | |||
19 | 02/22/2022 | ||||
8 TERRY | 4 DEAN | PUB 1281 | |||
6 EY | 2 MARK | PUB 1281 | |||
1 VIC JR | 7 JEANIE | PUB 1281 | |||
3 ED | 5 ALLAN | PUB 1281 | |||
20 | 03/01/2022 | ||||
3 ED | 8 TERRY | PUB 1281 | |||
5 ALLAN | 1 VIC JR | PUB 1281 | |||
7 JEANIE | 6 EY | PUB 1281 | |||
2 MARK | 4 DEAN | PUB 1281 | |||
21 | 03/08/2022 | ||||
8 TERRY | 2 MARK | PUB 1281 | |||
4 DEAN | 7 JEANIE | PUB 1281 | |||
6 EY | 5 ALLAN | PUB 1281 | |||
1 VIC JR | 3 ED | PUB 1281 | |||
22 | 03/15/2022 | Position Round | 1ST VS 2ND 3RD VS 4TH 5TH VS 6TH 7TH VS 8TH |
Created by LeagueLeader with ARACHNET™ processing